MegaChem (UK) hold stock to Zùsto Sugar Substitute, ‘the world’s first sugar without sugar’, this revolutionary sugar replacement has all the key qualities of sugar without the calories and impact on health.
These unique properties make Zùsto an ideal sugar substitute for diabetics, people who are obese and food and beverage manufacturers looking to improve the nutritional value of their product without impacting on taste and quality.
Benefits of Zùsto Sugar Substitute
Zùsto is derived from corn and chicory root, giving it several health benefits in comparison to sugar – the key benefits of Zùsto are:
- Low caloric value with just 98 kcal per 100g
- Up to 35 per cent fat reduction in products
- Made from plant based and prebiotic fibres with sweeteners
- Suitable for diabetics as Zùsto has a GI of 22
- Can replace sugar on a 1:1 ratio making for an easy switchover with no need to alter recipes
- Zero carbs
- Low glycemic index of 22
- Identical structure and mouthfeel as sugar
- GMO and gluten-free
Additionally, the composition of Zùsto means it’s naturally suitable for vegetarian and vegan diets; Kosher and Halal friendly products are also available by request.
Applications of Zùsto
Zùsto can be used as a direct substitute of sugar on a 1:1 ratio, amongst other things, Zùsto’s applications in the food and beverage market include:
- Chocolate
- Fruit spreads and jams
- Baked goods
- Yoghurts
- Coatings
- Ice creams and sorbets
- Cereal and cereal bars
- Cream fillings
- Toothpaste
- Dairy products
- Sauces
- Spreads
- Soft drinks
- Sports foods
In addition to commercial and industrial food processing operations, Zùsto can be used in professional kitchens and in the home; with many chefs and kitchens adopting the product as their chosen sugar substitute. With a low glycaemic index, Zùsto has become a favourite 1:1 sugar replacement in everyday recipes .
Zùsto vs Sugar and Other Alternatives
As well as offering all the taste benefits that come with using sugar and other sugar alternatives, Zùsto offers improved structure and texture in finished products. Here’s how Zùsto compares with sugar, high-intensity sweeteners, sugar alcohols and leading brands of consumer alternatives:
High-Intensity Sweeteners
Taste and Sweetness | Zùsto | Sugar | Stevia | Aspartame | Sucralose |
Emphasising other tastes | ✔ | ✔ | ✘ | ✘ | ✘ |
Structural and textural agent | ✔ | ✔ | ✘ | ✘ | ✘ |
Caramelisation | ✔ | ✔ | ✘ | ✘ | ✘ |
Maillard Reaction | ✔ | ✔ | ✘ | ✘ | ✘ |
Structure and Texture | Zùsto | Sugar | Stevia | Aspartame | Sucralose |
Gelation | ✔ | ✔ | ✘ | ✘ | ✘ |
Stabilisation | ✔ | ✔ | ✘ | ✘ | ✘ |
Lower fat content in products | ✔ | ✘ | ✘ | ✘ | ✘ |
Caloric content (kcal / 100grams) | 98 | 400 | 0 | 0 | 0 |
Glycemic response | 22 | 100 | 0 | 0 | 0 |
Suitable for diabetics | ✔ | ✘ | ✔ | ✔ | ✔ |
Health and Wellbeing | Zùsto | Sugar | Stevia | Aspartame | Sucralose |
Absorption of calcium and magnesium | ✔ | ✘ | ✘ | ✘ | ✘ |
Relief of constipation | ✔ | ✘ | ✘ | ✘ | ✘ |
Reduction in blood cholesterol | ✔ | ✘ | ✘ | ✘ | ✘ |
The slowdown of glucose absorption | ✔ | ✘ | ✘ | ✘ | ✘ |
Stimulation of intestinal flora | ✔ | ✘ | ✘ | ✘ | ✘ |
Increase in stool frequency and mass | ✔ | ✘ | ✘ | ✘ | ✘ |
Improved lipid metabolism | ✔ | ✘ | ✘ | ✘ | ✘ |
Sugar Alcohols
Taste and Sweetness | Zùsto | Sugar | Maltitol | Erythritol |
Emphasising other tastes | ✔ | ✔ | ✘ | ✘ |
Structural and textural agent | ✔ | ✔ | ✔ | ✔ |
Caramelisation | ✔ | ✔ | ✘ | ✘ |
Maillard Reaction | ✔ | ✔ | ✘ | ✘ |
Structure and Texture | Zùsto | Sugar | Maltitol | Erythritol |
Gelation | ✔ | ✔ | ✘ | ✘ |
Stabilisation | ✔ | ✔ | ✘ | ✘ |
Lower fat content in products | ✔ | ✘ | ✘ | ✘ |
Caloric content (kcal / 100grams) | 98 | 400 | 240 | 0 |
Glycemic response | 22 | 100 | 40 | 0 |
Suitable for diabetics | ✔ | ✘ | ✔ | ✔ |
Health and Wellbeing | Zùsto | Sugar | Maltitol | Erythritol |
Absorption of calcium and magnesium | ✔ | ✘ | ✘ | ✘ |
Relief of constipation | ✔ | ✘ | ✘ | ✘ |
Reduction in blood cholesterol | ✔ | ✘ | ✘ | ✘ |
The slowdown of glucose absorption | ✔ | ✘ | ✘ | ✘ |
Stimulation of intestinal flora | ✔ | ✘ | ✘ | ✘ |
Increase in stool frequency and mass | ✔ | ✘ | ✘ | ✘ |
Improved lipid metabolism | ✔ | ✘ | ✘ | ✘ |
Consumer Alternatives
Taste and Sweetness | Zùsto | Sugar | Canderal | Splenda | Sweet Low |
Emphasising other tastes | ✔ | ✔ | ✘ | ✘ | ✘ |
Structural and textural agent | ✔ | ✔ | ✘ | ✘ | ✘ |
Caramelisation | ✔ | ✔ | ✘ | ✘ | ✘ |
Maillard Reaction | ✔ | ✔ | ✘ | ✘ | ✘ |
Structure and Texture | Zùsto | Sugar | Canderal | Splenda | Sweet Low |
Gelation | ✔ | ✔ | ✘ | ✘ | ✘ |
Stabilisation | ✔ | ✔ | ✘ | ✘ | ✘ |
Lower fat content in products | ✔ | ✘ | ✘ | ✘ | ✘ |
Caloric content (kcal / 100grams) | 98 | 400 | 383 | 331 | 325 |
Glycemic response | 22 | 100 | 0 | 0 | 0 |
Suitable for diabetics | ✔ | ✘ | ✔ | ✔ | ✔ |
Health and Wellbeing | Zùsto | Sugar | Canderal | Splenda | Sweet Low |
Absorption of calcium and magnesium | ✔ | ✘ | ✘ | ✘ | ✘ |
Relief of constipation | ✔ | ✘ | ✘ | ✘ | ✘ |
Reduction in blood cholesterol | ✔ | ✘ | ✘ | ✘ | ✘ |
The slowdown of glucose absorption | ✔ | ✘ | ✘ | ✘ | ✘ |
Stimulation of intestinal flora | ✔ | ✘ | ✘ | ✘ | ✘ |
Increase in stool frequency and mass | ✔ | ✘ | ✘ | ✘ | ✘ |
Improved lipid metabolism | ✔ | ✘ | ✘ | ✘ | ✘ |
Zùsto vs Sugar
Zùsto vs leading sweeteners including Stevia, Aspartame, Sucralose, Acesulfame-k and Cyclamate
Quantities to Suit Any Operation
Because every environment requires different quantities, Zùsto is available in a range of different sizes:
- Zùsto Gourmet – 1kg bag
- Zùsto Gourmet – 300g bag
- Zùsto Gourmet – 25kg bag
- Zùsto Frozen (specifically for ice cream manufacturers)– 25kg bag
- Zùsto Chocolate
- Zùsto Syrup
If you require something more bespoke to suit your operation, call MegaChem (UK) today on +44 (0) 1291 422747.
Wholesale Zùsto Sugar Substitute from MegaChem (UK)
At MegaChem (UK), we stock the full range of Zùsto products for both personal and commercial use. If you’d like to find out more, request samples or place an order – give one of our expert team a call today on +44 (0) 1291 422747 or fill out a contact form and we’ll get back to you.